The documents received by Customs. See how duty imposed!!!!
2012 budget changes
2012 budget changes
| H.S. Code | Description | Special Commodity Levy |
| 0305.59.10 | Maldive fish and substitutes therefore | Rs. 250 per kg |
| 0305.59.90 | Other - Dried fish | Rs. 100 per kg |
| 0713.31.10 | Green gram (Moong) | Rs. 50 per kg |
| 0713.31.90 | Black gram | Rs. 100 per kg |
| 0713.39.10 | Cowpea | Rs. 100 per kg |
| 0805.10.10 | Orange - Fresh | Rs. 60 per kg |
| 0805.20.10 | Mandarins - Fresh | Rs. 35 per kg |
| 0806.10 | Grapes - Fresh | Rs. 120 per kg |
| 0808.10 | Apples - Fresh | Rs. 45 per kg |
| 0904.20.12 | Chillies-crushed or ground | Rs. 40 per kg |
| 0909.20.10 | seeds of coriander -neither crushed nor ground | Rs. 45 per kg |
| 0909.20.20 | Seed of corainder crushed or ground | Rs. 90 per kg |
| 0909.30 | Seed of Cumin | Rs. 150 per kg |
| 0909.50 | Seed of fennel | Rs. 50 per kg |
| 0910.30.10 | Turmeric neither crushed nor ground | Rs. 200 per kg |
| 0910.30.90 | Turmeric -Other | Rs. 300 per kg |
| 0910.99.10 | Mathe seed | Rs. 50 per kg |
| 1008.20.10 | Kurakkan (Eleusine coracana spp.) | Rs. 75 per kg |
| 1008.20.90 | Other / Millet | Rs. 75 per kg |
| 1102.90.20 | Kurakkan (Eleusine coracana spp.) flour | Rs. 150 per kg |
| 1106.10.10 | Black gram flour | Rs. 200 per kg |
| 1202.20 | Ground Nut - Shelled | Rd. 100 per kg |
| 1207.50 | Mustard seeds | Rs. 50 per kg |
po
ReplyDeleteAw, this was an exceptionally good post. Taking the time and actual effort to generate a very good article… but
ReplyDeletewhat can I say… I put things off a whole lot and don't seem to get anything done. super pawn
Also visit my website - yellow pages